Supporter |
Contributor |
|
Unlimited | ( |
|
Company provided items to be given away as door prizes | Company provided items to be given away as door prizes | Company provided items to be given away as door prizes |
Company name in end-credits of uploaded videos | Company name in end-credits of uploaded videos | Company name in end-credits of uploaded videos |
Company logo on roll-up banners near attendee registration area | Company logo on roll-up banners near attendee registration area | Company logo on roll-up banners near attendee registration area |
Text link to company website on our home page | Text link to company website on our home page | Image logo link to company website on our home page |
Social media post acknowledgement | Social media post acknowledgement | Social media post acknowledgement |
Company logo shown during live stream | Company logo shown during live stream | Custom animated company logo shown during live stream |
- | (2) General Admission tickets | (2) VIP tickets |
- | Optional exhibitor booth space (2x2m) | Optional exhibitor booth space (2x2m) |
- | - | (2) Speaker’s Dinner invites |
- | - | Company logo featured prominently in main stage area |
- | - | MC shout-outs |
- | - | 20-minute speaking slot |
1.500 EUR* | 4.500 EUR* |
You can find our sponsorship policy here. If your company would like to support the event, reach out to us at: sponsor@monerokon.com [key ID: 0x1B3E1595]
*Monetary contribution or in-kind products/services of similar value